Grade | Features | Applications | Certification |
---|---|---|---|
TPV-45VSH-45A | SEMI TPV, Usability | Automotive Parts, Home appliance parts, Gasket | T M_KR M_EN R |
TPV-45VSH-45AB | SEMI TPV. Usability | Air filter gasket | T M_KR M_EN R |
TPV-45VSH-55A | SEMI TPV, Usability | Automotive Parts, Home appliance parts, Gasket | T M_KR M_EN R |
TPV-45VSH-65A | SEMI TPV, Usability | Automotive Parts, Home appliance parts, Gasket | T M_KR M_EN R |
TPV-45VSH-73A | SEMI TPV, physical Properties | Fuel tank band | T M_KR M_EN R |
TPV-45VSH-75A | SEMI TPV, Usability | Automotive Parts, Home appliance parts, Gasket | T M_KR M_EN R |
TPV-45VSH-85A | SEMI TPV, Usability | Automotive Parts, Home appliance parts, Gasket | T M_KR M_EN R |
PRODUCT
KOPRENE
It is a cross-linked polyolefin-based thermoplastic elastomer with excellent heat resistance and mechanical properties.
In addition, it is a TPE product that is subdivided into the TPV-45VSH series as a product that combines a styrene-based
thermoplastic elastomer and a crosslinked olefin elastomer, which is not possible in a fully crosslinked olefin inertia body.
- Excellent heat and chemical resistance
- low compression shortening ratio and Excellent tear strength
- Excellent ozone and weather resistance